Drop the Ball!
Mamaroneck Avenue takes on Times Square.
Who wants to spend the first moments of the new year in the City wedged between one million of your not-so-nearest-and-dearest? We have our own New Year’s ball drop right in White Plains. See how it compares to the one in Times Square.
![]() | ![]() | |
| White Plains | Times Square | |
| Ball Created By: | Healy Electric, White Plains | Waterford Crystal |
| Cost: | $10,000 | $2 million |
| Weight: | 750 lbs. | 11,875 lbs. |
| Diameter: | 8 feet | 12 feet |
| Ball Made Of: | Aluminum, chicken wire, and 10,000 LED Christmas tree lights | 32,256 Philips Luxeon Rebel LEDs and 2,668 Waterford crystal triangular panels |
| Ball Drop Produced By: | White Plains Business Improvement District | Times Square Alliance |
| Ball Descends: | 200 feet | 77 feet |
| First Year Ball Dropped: | 2006 | 1907 |
| # of People Watching Ball Drop Live: | 15,000 to 20,000 | 1 million |
| Ball Operator: | A&J Cianculli, Yonkers | Landmark Signs, Manhattan |

Email
Print







