The 411 on 914
Our Malls–By the Numbers
By: Diandra Garcia and Nicole Inserra Published November 17, 2009 at 09:59 AM
| CATEGORIES | CROSS COUNTY | THE GALLERIA | JEFFERSON VALLEY | THE WESTCHESTER |
| Square Footage | 999,615 | 883,000 | 582,174 | 827,000 |
| No. of Stores | 100 | 130 | 100 | 150 |
| No. of Food Shops | 5 | 15 | 15 | 17 |
| No. of Customers Annually | 10 million | 13 million | 5 million | 12 million |
| No. of Parking Spaces | 5,200 | 2,900 | 2,919 | 3,200 |
| Fee to Park | Free | .75/hour | Free | $3 for first 2 hours, $5 up to 5 hours, $9 all day |
| How Old | 55 years | 29 years | 26 years | 14 1/2 years |
| Avg. Age of Customer | N/A | 36 | 39 | 39 |
| Avg. Amount of Time Customer Spends at Mall | 104 minutes per visit | N/A | N/A | N/A |

Email
Print








